| City | Time now | Difference |
|---|---|---|
| New York | 2:55 AM, Tue | 1 hour behind |
| Los Angeles | 11:55 PM, Mon | 4 hours behind |
| London | 7:55 AM, Tue | 4 hours ahead |
| Paris | 8:55 AM, Tue | 5 hours ahead |
| Dubai | 10:55 AM, Tue | 7 hours ahead |
| Delhi | 12:25 PM, Tue | 8:30 hours ahead |
| Tokyo | 3:55 PM, Tue | 12 hours ahead |
| Sydney | 5:55 PM, Tue | 14 hours ahead |
The difference from your location is shown at the top of the page.
Liverpool uses Halifax Time (IANA zone America/Halifax). Right now the local time is UTC−3.
Yes. The next change is on November 1, 2026, when clocks go back by 1 hour.
Liverpool is currently 1 hour ahead of New York.
Liverpool is currently 4 hours behind London.
Today the sun rises at 7:40 AM and sets at 6:27 PM local time.
Tap any city to open its local time.