Israel has 9 nationwide public holidays in 2026. Rules can vary by region.
| Date | Day | Holiday | Type |
|---|---|---|---|
| Apr 2 | Thursday | Passover (Pesach) | Public |
| Apr 8 | Wednesday | Mimouna, Seventh day of Passover | Public |
| Apr 22 | Wednesday | Independence Day (Yom HaAtzmaut) | Public |
| May 22 | Friday | Shavuot (Feast of Weeks) | Public |
| Sep 12 | Saturday | Rosh Hashanah (Yom Teruah) | Public |
| Sep 13 | Sunday | Rosh Hashanah (Day 2) | Public |
| Sep 21 | Monday | Day of Atonement (Yom Kippur) | Public |
| Sep 26 | Saturday | Feast of Tabernacles (Sukkot) | Public |
| Oct 3 | Saturday | Simchat Torah/ Shmini Atzeret | Public |
Israel has 9 nationwide public holidays in 2026. Some regions add their own local holidays.